Champion Stats

By deaconcat08

      Opponents’    
Season Champ WLT Comp WLT PF PA
1869 Princeton 1-1 1-1 12 4
1870 Princeton 3-0 0-1 13 2
1872 Princeton 2-0 2-0 8 1
1873 Princeton 2-0 1-1 4 0
1874 Yale 3-0 3-4 18 2
1875 Princeton 2-0 8-2-1 12 2
1876 Yale 3-0 5-1 34 8
1877 Yale 2-0-1 8-1 44 0
1877 Princeton  3-0-1 3-4-1 70 0
1878 Princeton  6-0 10-4-5 110 4
1879 Princeton  4-0-1 8-4 140 0
1880 Yale 4-0-1 10-5-2 171 0
1881 Yale 5-0-1 16-8-5 57 0
1882 Yale 8-0 30-15 244 18
1883 Yale 8-0 30-22-1 485 2
1884 Yale 8-0-1 33-22-1 495 10
1885 Princeton 9-0 40-23 539 25
1886 Yale 9-0-1 41-32-3 687 4
1887 Yale 7-2 52-31 420 24
1888 Yale 13-0 48-62-4 698 0
1889 Princeton 10-0 56-30-7 484 29
1890 Harvard 11-0 54-20-2 555 12
1891 Yale 13-0 74-32-5 488 0
1892 Yale 13-0 64-28-2 429 0
1893 Princeton 11-0 49-25-1 270 14
1894 Yale 16-0 63-34-1 485 13
1895 Pennsylvania 14-0 27-17-3 480 24
1896 Princeton 10-0-1 51-21-4 299 12
1897 Pennsylvania 15-0 61-37-7 463 20
1898 Harvard 11-0 56-26-3 257 19
1899 Princeton 12-1 77-31-5 185 21
1900 Yale 10-0-1 59-31-4 210 10
1901 Harvard 12-0 40-6-5 336 10
1902 Michigan 12-0 71-41-8 254 24
1903 Princeton 11-0-1 43-7-2 286 22
1904 Pennsylvania 11-0 42-6-3 259 6
1905 Chicago 10-1 44-14-1 220 20
1906 Princeton 9-0-1 54-20-8 205 9
1907 Yale 9-0-1 33-13-2 208 10
1908 Pennsylvania 11-0-1 36-11-3 215 28
1909 Yale 10-0 47-14-3 227 4
1910 Harvard 9-0-1 41-8-2 144 6
1911 Princeton 9-0-1 33-13-2 208 10
1912 Harvard 11-0-1 36-11-3 215 28
1913 Harvard    7-1-1 31-4-7 153 20
1914 Army 9-0 22-6-2 219 20
1915 Cornell (NY) 9-0 27-11-7 287 50
1916 Pittsburgh 8-0 34-9-2 255 25
1917 Georgia Tech 9-0 42-25-2 491 17
1918 Pittsburgh 4-1 14-4-1 140 16
1919 Harvard 9-0-1 15-19-3 229 19
1919 Illinois 6-1-0 30-17-2 91 48
1920 California 9-0 19-3-1 510 14
1921 California 9-0 26-0-1 312 33
1922 Princeton  8-0 32-10-4 127 34
1923 Illinois 8-0 29-13-6 136 20
1924 Notre Dame 10-0 37-11-8 285 54
1925 Alabama 10-0 46-16-5 297 26
1926 Alabama 9-0-1 44-27-3 249 27
1927 Yale  7-1 41-14-1 157 32
1928 Georgia Tech 10-0 49-28-8 221 47
1929 Notre Dame  9-0 47-25-6 145 38
1930 Alabama 10-0 56-18-4 271 13
1931 USC 10-1 71-19-7 363 52
1932 USC 10-0 61-14-10 201 13
1933 Michigan 7-0-1 33-13-9 131 18
1934 Minnesota 8-0 28-20-3 270 38
1935 Minnesota 8-0 29-19-4 194 46
1936 Pittsburgh  8-1-1 48-21-3 224 34
1937 Pittsburgh  9-0-1 51-12-7 203 34
1938 Tennessee 11-0 57-28-3 293 16
1939 Texas A&M 8-0-2 44-27-6 181 33
1940 Minnesota 8-0 42-17 154 71
1941 Minnesota 8-0 31-27-1 186 38
1942 Ohio State 9-1 38-31-2 337 114
1943 Notre Dame 9-1 52-23-1 340 69
1944 Army 9-0 43-24-2 504 35
1945 Army 9-0 42-8-3 412 46
1946 Army 9-0-1 55-26-1 263 80
1947 Michigan 10-0 41-35-5 394 53
1948 Michigan 9-0 44-29-3 252 44
1949 Oklahoma 11-0 54-39-6 399 88
1950 Tennessee 11-1 62-21-2 335 71
1951 Maryland 10-0 44-43-3 381 75
1952 Michigan State 9-0 40-30 347 84
1953 Oklahoma 9-1-1 60-35-3 293 90
1954 Ohio State 10-0 46-37-1 249 75
1955 Oklahoma 11-0 47-51-2 385 60
1956 Iowa 9-1-0 41-26-9 219 84
1957 Auburn 10-0 41-32-6 207 28
1958 LSU 11-0 57-42-3 282 53
1959 Syracuse 10-1 48-31-4 350 21
1960 Mississippi 10-0-1 53-32-5 280 70
1961 Alabama 11-0 53-47-1 297 25
1962 USC 11-0 45-44-2 261 92
1963 Texas 11-0 53-45-2 243 71
1964 Arkansas 11-0 44-36-2 231 64
1965 Michigan State 10-1 58-38-4 263 76
1966 Michigan State 9-0-1 48-40-2 293 99
1967 USC 10-1 58-39-2 258 87
1968 Ohio State 10-0 49-42-1 323 150
1969 Texas 11-0 47-53-1 435 119
1970 Nebraska 10-1 60-45-2 354 108
1971 Nebraska 13-0 83-50-1 507 104
1972 USC 10-1 69-50-1 467 134
1973 Oklahoma  10-0-1 67-43-4 400 133
1974 Oklahoma 11-0 65-49 473 92
1975 Oklahoma 11-1 76-47-2 344 154
1976 Pittsburgh  12-0 53-55-2 381 133
1977 Alabama 11-1 69-55-2 380 139
1977 Notre Dame 11-1 75-45-4 420 139
1978 Alabama 11-1 81-46-2 345 168
1979 Alabama 12-0 59-63-2 383 67
1980 Pittsburgh  11-1 74-48-3 380 130
1981 Clemson 12-0 63-49-1 338 105
1982 Penn State 11-1 87-39-3 395 196
1983 Auburn 11-1 89-37-3 311 186
1984 BYU 13-0 61-72-3 456 183
1985 Oklahoma 11-1 78-50 371 103
1986 Oklahoma 11-1 74-51-1 508 81
1987 Miam FL 12-0 76-54-1 412 125
1988 Notre Dame 12-0 73-49-4 393 156
1989 Miam FL 11-1 73-50-4 426 127
1990 Georgia Tech 11-0-1 69-44-1 379 186
1991 Washington 12-0 75-51-3 386 100
1992 Alabama 13-0 68-57-4 366 122
1993 Florida State 12-1-0 91-50 536 129
1994 Nebraska 13-0 75-46-3 459 162
1995 Nebraska 12-0 75-51-2 638 174
1996 Florida 12-1-0 84-30 611 221
1997 Michigan 12-0 70-51 322 114
1997 Nebraska 13-0 76-64 607 214
1998 Tennessee 13-0 72-55 431 189
1999 Florida State 12-0 82-37 458 203
2000 Oklahoma 13-0 87-53 481 194
2001 Miami FL 12-0 81-49 512 117
2002 Ohio State 14-0-0 99-67 410 183
2003 USC 12-1-0 84-67 534 239
2003 LSU 13-1-0 88-66 475 154
2004 USC 13-0 82-58 496 169
2005 Texas 13-0 76-66 652 213
2006 Florida 13-1-0 108-61 416 189
2007 LSU 12-2-0 102-63 541 279
2008 Florida 13-1-0 104-52 611 181
2009 Alabama 14-0-0 101-53 449 164
2010 Auburn 14-0-0 107-58 577 377

 

Stats complied by Tex Noel, 1st-N-Goal