<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Official Site of the College Football Researchers Association Poll</title>
	<atom:link href="http://cfrapoll.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cfrapoll.com</link>
	<description>Determining the Champions of College Football Since 1869</description>
	<lastBuildDate>Tue, 10 Jan 2012 10:06:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Final College Football Researchers Association (CFRA) Poll</title>
		<link>http://cfrapoll.com/2012/01/10/final-college-football-researchers-association-cfra-poll-3/</link>
		<comments>http://cfrapoll.com/2012/01/10/final-college-football-researchers-association-cfra-poll-3/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 10:06:03 +0000</pubDate>
		<dc:creator>deaconcat08</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cfra.sportsblognet.com/?p=257</guid>
		<description><![CDATA[It is now official!  All the votes have been tallied and the Alabama Crimson Tide have been crowned champions of the College Football Researchers Association Poll for the 2011 season.  Interestingly enough, the Tide only received one more first place vote than runner-up Oklahoma State and did not even receive a majority of the total [...]]]></description>
		<wfw:commentRss>http://cfrapoll.com/2012/01/10/final-college-football-researchers-association-cfra-poll-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 14 College Football Researchers Association (CFRA) Poll</title>
		<link>http://cfrapoll.com/2011/12/05/week-14-college-football-researchers-association-cfra-poll-3/</link>
		<comments>http://cfrapoll.com/2011/12/05/week-14-college-football-researchers-association-cfra-poll-3/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 10:46:01 +0000</pubDate>
		<dc:creator>deaconcat08</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cfra.sportsblognet.com/?p=252</guid>
		<description><![CDATA[The College Football Researchers Association&#8217;s final regular season poll has been released, and it possesses some monumental characteristics.  First of all, this week&#8217;s poll marks the first time since the organization was re-created three years ago that there is an undisputed # 1 ranked team in the country.  LSU has garnered all of this week&#8217;s [...]]]></description>
		<wfw:commentRss>http://cfrapoll.com/2011/12/05/week-14-college-football-researchers-association-cfra-poll-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 13 College Football Researchers Association (CFRA) Poll</title>
		<link>http://cfrapoll.com/2011/11/28/week-13-college-football-researchers-association-cfra-poll-3/</link>
		<comments>http://cfrapoll.com/2011/11/28/week-13-college-football-researchers-association-cfra-poll-3/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 06:04:44 +0000</pubDate>
		<dc:creator>deaconcat08</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cfra.sportsblognet.com/?p=247</guid>
		<description><![CDATA[With just one week left in the college football regular season, the CFRA top 25 looks very similar to that of the BCS, as LSU and Alabama stand at # 1 and 2 followed by Oklahoma State, Stanford, and Virginia Tech.    In fact, the entire CFRA top 10 mimics that of the BCS, with the [...]]]></description>
		<wfw:commentRss>http://cfrapoll.com/2011/11/28/week-13-college-football-researchers-association-cfra-poll-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 12 College Football Researchers Association (CFRA) Poll</title>
		<link>http://cfrapoll.com/2011/11/21/week-12-college-football-researchers-association-cfra-poll-3/</link>
		<comments>http://cfrapoll.com/2011/11/21/week-12-college-football-researchers-association-cfra-poll-3/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 07:28:00 +0000</pubDate>
		<dc:creator>deaconcat08</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cfra.sportsblognet.com/?p=245</guid>
		<description><![CDATA[The College Football Researchers Association has responded to this weekend&#8217;s chaos in the exact the same way as the other major polls by ranking LSU, Alabama, and Arkansas as the top three teams in the country.  There are some slight differences after that though as Houston and Georgia are higher in the CFRA top 10 [...]]]></description>
		<wfw:commentRss>http://cfrapoll.com/2011/11/21/week-12-college-football-researchers-association-cfra-poll-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 11 College Football Researchers Association (CFRA) Poll</title>
		<link>http://cfrapoll.com/2011/11/14/week-11-college-football-researchers-association-cfra-poll-3/</link>
		<comments>http://cfrapoll.com/2011/11/14/week-11-college-football-researchers-association-cfra-poll-3/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 06:59:15 +0000</pubDate>
		<dc:creator>deaconcat08</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cfra.sportsblognet.com/?p=243</guid>
		<description><![CDATA[There was obviously a major shakeup at the top of this week&#8217;s CFRA poll thanks to losses by Boise State and Stanford.  LSU and Oklahoma State retain the # 1 and # 2 rankings and are now followed by Alabama, Oregon, and Oklahoma.   Overall, the CFRA top 10 looks very similar to the top [...]]]></description>
		<wfw:commentRss>http://cfrapoll.com/2011/11/14/week-11-college-football-researchers-association-cfra-poll-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 10 College Football Researchers Association (CFRA) Poll</title>
		<link>http://cfrapoll.com/2011/11/07/week-10-college-football-researchers-association-cfra-poll-2/</link>
		<comments>http://cfrapoll.com/2011/11/07/week-10-college-football-researchers-association-cfra-poll-2/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 09:07:25 +0000</pubDate>
		<dc:creator>deaconcat08</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cfra.sportsblognet.com/?p=240</guid>
		<description><![CDATA[The battle for the top spot has finally been settled as LSU picked up a huge road victory over Alabama.  Obviously, the Tigers are now the # 1 ranked team in the CFRA poll, but the Tide&#8217;s new ranking is subject to some controversy.  Bama only dropped to # 3 in the BCS and # [...]]]></description>
		<wfw:commentRss>http://cfrapoll.com/2011/11/07/week-10-college-football-researchers-association-cfra-poll-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 9 College Football Researchers Association (CFRA) Poll</title>
		<link>http://cfrapoll.com/2011/10/31/week-9-college-football-researchers-association-cfra-poll-2/</link>
		<comments>http://cfrapoll.com/2011/10/31/week-9-college-football-researchers-association-cfra-poll-2/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 05:37:02 +0000</pubDate>
		<dc:creator>deaconcat08</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cfra.sportsblognet.com/?p=237</guid>
		<description><![CDATA[All that needs to be said is wow!  After weeks of jostling back and forth for the top spot, it seems fitting that LSU and Alabama have tied for the # 1 ranked team in the CFRA poll going into their match-up on Saturday.   This is the first tie for # 1 that the [...]]]></description>
		<wfw:commentRss>http://cfrapoll.com/2011/10/31/week-9-college-football-researchers-association-cfra-poll-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 8 College Football Researchers Association (CFRA) Poll</title>
		<link>http://cfrapoll.com/2011/10/24/week-8-college-football-researchers-association-cfra-poll-2/</link>
		<comments>http://cfrapoll.com/2011/10/24/week-8-college-football-researchers-association-cfra-poll-2/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 05:51:01 +0000</pubDate>
		<dc:creator>deaconcat08</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cfra.sportsblognet.com/?p=236</guid>
		<description><![CDATA[The College Football Researchers Association has a new top team in the country, as LSU surpasses Alabama for the top spot.  The other big mover in the top 5 was Oklahoma State whose win over Missouri catapulted them from # 6 to # 3.  There are also two ties in this week&#8217;s poll.  The first [...]]]></description>
		<wfw:commentRss>http://cfrapoll.com/2011/10/24/week-8-college-football-researchers-association-cfra-poll-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 7 College Football Researchers Association (CFRA) Poll</title>
		<link>http://cfrapoll.com/2011/10/17/week-7-college-football-researchers-association-cfra-poll-2/</link>
		<comments>http://cfrapoll.com/2011/10/17/week-7-college-football-researchers-association-cfra-poll-2/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 18:11:50 +0000</pubDate>
		<dc:creator>deaconcat08</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cfra.sportsblognet.com/?p=230</guid>
		<description><![CDATA[We&#8217;re now halfway through the college football regular season, and for the third straight week, Alabama claims the # 1 spot in the CFRA poll, despite having less first-place votes than the # 2 team, LSU.  The entire top 10 remained the same from week 6, but there is a gap of nearly 50 points [...]]]></description>
		<wfw:commentRss>http://cfrapoll.com/2011/10/17/week-7-college-football-researchers-association-cfra-poll-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 6 College Football Researchers Association (CFRA) Poll</title>
		<link>http://cfrapoll.com/2011/10/10/week-6-college-football-researchers-association-cfra-poll-2/</link>
		<comments>http://cfrapoll.com/2011/10/10/week-6-college-football-researchers-association-cfra-poll-2/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 04:53:29 +0000</pubDate>
		<dc:creator>deaconcat08</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cfra.sportsblognet.com/?p=228</guid>
		<description><![CDATA[We finally have some stability at the top, as Alabama becomes the first team this year to hold the # 1 spot two weeks in a row in the CFRA poll.  In fact, the entire top 5 remained the same with the only major change coming at # 6 with Oklahoma State jumping Stanford for [...]]]></description>
		<wfw:commentRss>http://cfrapoll.com/2011/10/10/week-6-college-football-researchers-association-cfra-poll-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

